×
 Statement of Income (Annual)
Statement of Income 31/12/2023 31/12/2022 31/12/2021 31/12/2020
Sales
Sales Cost
Total Income
Other Revenues 15,924 34,726 8,489 17,129
Total Revenues 15,924 34,726 8,489 17,129
Admin and Marketing Expenses 6,501 5,007 2,843 2,777
Depreciation 44 34 16 13
Other Expenses
Total Expenses 6,545 5,041 2,859 2,790
Net Income Before Zakat 9,379 29,685 7,159 14,339
Zakat 1,677 1,455 567 959
Net Income 7,702 28,230 6,592 13,380
Balance First Period 43,239 25,131 28,977 31,927
Reserves 770 2,823 659 1,338
Cash Dividends
Other Distributions 15,000 7,500 11,250 15,000
Balance End Period 35,156 43,239 25,131 28,977
Last Update Date 2024-04-18 2023-08-01 2022-04-24 2021-03-04
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR