×
 Statement of Income (Annual)
Statement of Income 31/12/2021 31/12/2020 31/12/2019 31/12/2018
Sales
Sales Cost
Total Income
Other Revenues 8,489 17,129 21,451 18,533
Total Revenues 8,489 17,129 21,451 18,533
Admin and Marketing Expenses 2,843 2,777 3,133 2,803
Depreciation 16 13 5 4
Other Expenses 363
Total Expenses 2,859 2,790 3,138 3,170
Net Income Before Zakat 7,159 14,339 18,313 15,363
Zakat 567 959 1,142 807
Net Income 6,592 13,380 17,171 14,556
Balance First Period 28,977 31,927 27,945 14,825
Reserves 659 1,338 1,717 1,456
Cash Dividends
Other Distributions 11,250 15,000
Balance End Period 25,131 28,977 31,927 27,945
Last Update Date 2022-04-24 2021-03-04 2020-03-15 2019-03-21
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR