×

 

Cash Flow Sheet (Annual)
Cash Flow Sheet 31/12/2021 31/12/2020 31/12/2019 31/12/2018
Net Income 7,159 14,339 17,171 15,363
Depreciation 16 13 5 4
Accounts Receivable 8,092 3,806 589 (302)
Inventory
Prepaid Expenses (3,805)
Accounts Payable (6,512) (51) 69 (2,420)
Other Changes in Oper. Activity (456) (2,739) 2,223 (262)
Purchases of Fixed Assets (15) (11) (54) (6)
Other Changes in Investing Act. 2,733 (6,010) (1,086)
Increase in Debts
Other Changes in Financing Act. (11,250) (15,000) (11,250) (7,500)
Cash at Begining of Period 30,657 36,310 28,643 27,571
Cash at End of Period 30,425 30,657 36,310 28,643
Last Update Date 2022-04-24 2021-03-04 2020-03-15 2019-03-21
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR