1- The company’s board of directors held nine meetings for the fiscal year ending on December 31, 2021.
Name | Board member Type | Dates of meetings of the members of the Board of Directors | |||||||||
03-Mar | 02-May | 09-Jun | 12-Aug | 11-Sep | 25-Sep | 20-Oct | 26-Oct | 08-Dec | Total | ||
Suleiman Al-Hamid (Chairman) | non-executive | Not appointed | Attended | Attended | Attended | Attended | by scrolling | Attended | by scrolling | by scrolling | 8-9 |
Eng. Aiad Mushaikh (Vice President) | Independent | Not appointed | Attended | Attended | Attended | Attended | by scrolling | Attended | by scrolling | by scrolling | 8-9 |
Prince Muhammad bin Khalid Al Saud (No longer president as of 05Jan21) |
non-executive | Attended | Attended | Attended | Delegated | Delegated | by scrolling | Attended | by scrolling | by scrolling | 9-9 |
Khalid Al-Hamdan (Former Vice President) | Independent | Attended | No longer a member as of 01/05/2021 | 1-9 | |||||||
Maqid Al Otaibi (Managing Director) | Executive | Not appointed | Attended | Attended | Attended | Attended | by scrolling | Attended | by scrolling | by scrolling | 8-9 |
Fahad Al Maekel (Executive Director) | Executive | Not appointed | Attended | Attended | Attended | Attended | by scrolling | Attended | by scrolling | by scrolling | 8-9 |
Dr. Ali Khabti | Independent | Not appointed | Attended | Attended | Attended | Attended | by scrolling | Attended | by scrolling | by scrolling | 8-9 |
Eng. Hattan Al Sharif | non-executive | Not appointed | Attended | Attended | Attended | Attended | by scrolling | Attended | by scrolling | by scrolling | 8-9 |
Yaser Al Aqeel | Independent | Not appointed | Attended | Attended | Attended | Attended | by scrolling | Attended | by scrolling | by scrolling | 8-9 |
Omar Al Malki | Independent | Attended | No longer a member as of 01/05/2021 | 1-9 | |||||||
Mohammed Raffah | Independent | Attended | No longer a member as of 01/05/2021 | 1-9 | |||||||
Eng. Abdulqani Wali | Independent | Attended | No longer a member as of 01/05/2021 | 1-9 | |||||||
Abdullah Al Rafah | Independent | Attended | No longer a member as of 01/05/2021 | 1-9 | |||||||
Ammar Al Abadi | Independent | Attended | No longer a member as of 01/05/2021 | 1-9 | |||||||
Naser Al Abdali (Representative of AWJ Investment) | non-executive | Attended | No longer a member as of 01/05/2021 | 1-9 |
2- Ordinary General Assembly Meetings.
The attendance of the members was as follows:
Name | The Annual General Meeting (AGM) held on 21/04/2021 |
---|---|
Prince Mohammed Bin Khalid Bin Turki Al Saud | Attended |
Khalid Ahmed Al-Hamdan | Not Attended |
Omar Abdullah Al Malki | Attended |
Mohamed Sami Mohamed Rafah | Not Attended |
Abdul Ghani Abdul Rahim Waly | Attended |
Abdullah Rashed Abdul Khaliq Al-Rafaa | Attended |
Ammar Mohamed Hussein Abadi | Not Attended |
Nasser Sharaf Al Abdali (Representative of AWJ Investment) | Not Attended |
Name | The Annual General Meeting (AGM) held on 15/06/2021 |
---|---|
Suleiman Saad Al-Hamid | Attended |
Eng. Aiad Mohammed Mushaikh | Not Attended |
Maqid Ibrahim Al Otaibi | Attended |
Fahad Abdulrahman Al Maekel | Attended |
Dr. Ali Saleh Khabti | Attended |
Prince Muhammad bin Khalid bin Turky Al Saud | Not Attended |
Eng. Hattan Hamed Al Sharif | Attended |
Yaser Suleiman Al Aqeel | Attended |
3- The most important actions taken by the company’s board of directors for the year 2021:
Choosing the chairman and his deputy and forming the committees emanating from it.
Approval of selling the shares of Tabuk Cement (a company in which it is invested) in favor of a commercial company.
Approval of a subscription to ACWA Power.
Approval of the payment and settlement of the bank guarantee.
Approval of the amendment of the list of policies and remunerations of the administration, its committees and the administration, in preparation for its preparation by the company’s general assembly.