The Board of Directors held four meetings during the fiscal year ended 31 December 2019
The attendance of the members was as follows:
Name | Position | Board member type | 1st Meeting 06/03/2019 | 2nd Meeting 01/08/2019 | 3rd Meeting 06/11/2019 | 4h Meeting 13/11/2019 | Total |
---|---|---|---|---|---|---|---|
Prince Mohammed Bin Khalid Bin Turki Al Saud | Chairman | Non-executive | Attended | Not Attend | Attended | Attended | 3 of 4 |
Khalid Ahmed Al-Hamdan | Vice Chairman | Non-executive | Not Attend | Attended | Attended | Attended | 3 of 4 |
Omar Abdullah Al Malki | Member | Independent | Attended | Attended | Attended | Attended | 4 of 4 |
Mohamed Sami Mohamed Rafah | Member | Independent | Delegated | Not Attend | Attended | Delegated | 3 of 4 |
Abdul Ghani Abdul Rahim Waly | Member | Independent | Attended | Attended | Attended | Attended | 4 of 4 |
Abdullah Rashed Abdul Khaliq Al-Rafaa | Member | Independent | Attended | Attended | Attended | Attended | 4 of 4 |
Ammar Mohamed Hussein Abadi | Member | Independent | Attended | Not Attend | Not Attend | Attended | 2 of 4 |
Nasser Sharaf Al Abdali (Representative of AWJ Investment) | Member | Non-executive | Attended | Delegated | Delegated | Delegated | 4 of 4 |
General Assemblies of the shareholders were held once during the fiscal year ending in 31 December 2019
The attendance of the members was as follows:
Name | The Annual General Meeting (AGM) held on 24/04/2019 |
---|---|
Prince Mohammed Bin Khalid Bin Turki Al Saud | Attended |
Khalid Ahmed Al-Hamdan | Not Attend |
Omar Abdullah Al Malki | Attended |
Mohamed Sami Mohamed Rafah | Not Attend |
Abdul Ghani Abdul Rahim Waly | Attended |
Abdullah Rashed Abdul Khaliq Al-Rafaa | Attended |
Ammar Mohamed Hussein Abadi | Not Attend |
Nasser Sharaf Al Abdali (Representative of AWJ Investment) | Not Attend |